Sears Manuals: Difference between revisions

From TELESCOPE::Classics
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery class="center" caption="Sears Manuals" widths="150px" heights="100px">
<gallery class="center" caption="Sears Manuals" widths="150px" heights="100px">
File:Sears Model 4454 600 Power 80mm Equatorial Refractor Telescope Manual.pdf|page=1|''Sears Model 4454 600 Power 80mm Equatorial Refractor Telescope Manual''
File:Sears Model 4454 600 Power 80mm Equatorial Refractor Telescope Manual.pdf|page=1|''Sears Model 4454 600 Power 80mm Equatorial Refractor Telescope Manual''
File:Sears Model 6333 450 Power 60mm Equatorial Refractor Telescope Manual.pdf|page=1|''Sears Model 6333 450 Power 60mm Equatorial Refractor Telescope Manual''
File:Sears Model 6339-A 600 Power 76mm Equatorial Refractor Telescope Manual.pdf|page=1|''Sears Model 6339-A 600 Power 76mm Equatorial Refractor Telescope Manual''
File:Sears Model 6339-A 600 Power 76mm Equatorial Refractor Telescope Manual.pdf|page=1|''Sears Model 6339-A 600 Power 76mm Equatorial Refractor Telescope Manual''
File:Sears Model 6344 600 Power 76mm Equatorial Refractor Telescope Manual.pdf|page=1|''Sears Model 6344 600 Power 76mm Equatorial Refractor Telescope Manual''
File:Sears Model 6344 600 Power 76mm Equatorial Refractor Telescope Manual.pdf|page=1|''Sears Model 6344 600 Power 76mm Equatorial Refractor Telescope Manual''

Revision as of 11:17, 3 April 2016