Optron Laboratory Miscellany: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<gallery class="center" caption="Optron Laboratory Miscellany" widths="150px" heights="100px"> | <gallery class="center" caption="Optron Laboratory Miscellany" widths="150px" heights="100px"> | ||
File:Optron Laboratory Precision Front Surface Mirrors 1953 Data Sheet.pdf|page=1|''Optron Laboratory Precision Front Surface Mirrors 1953 Data Sheet'' | File:Optron Laboratory Precision Front Surface Mirrors 1953 Data Sheet.pdf|page=1|''Optron Laboratory Precision Front Surface Mirrors 1953 Data Sheet'' | ||
File:Optron Laboratory Precision Supporting of Articles 1955 Patent.pdf|page=1|''Optron Laboratory Precision Supporting of Articles 1955 Patent'' | |||
</gallery> | </gallery> | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 15:57, 26 February 2017
- Optron Laboratory Miscellany
-
Optron Laboratory Precision Front Surface Mirrors 1953 Data Sheet
-
Optron Laboratory Precision Supporting of Articles 1955 Patent